db.r7g.8xlarge Pricing
The AWS db.r7g.8xlarge has 32 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 32 | 256 GB | $0 | $3.825 | $33,507 |
US East (Ohio) | 32 | 256 GB | $0 | $3.825 | $33,507 |
US West (Oregon) | 32 | 256 GB | $0 | $3.825 | $33,507 |
Other (ap-southeast-5) | 32 | 256 GB | $0 | $3.904 | $34,199 |
Europe (Stockholm) | 32 | 256 GB | $0 | $3.926 | $34,395 |
Canada (Central) | 32 | 256 GB | $0 | $4.131 | $36,189 |
US West (N. California) | 32 | 256 GB | $0 | $4.285 | $37,535 |
Europe (Spain) | 32 | 256 GB | $0 | $4.285 | $37,535 |
Europe (Ireland) | 32 | 256 GB | $0 | $4.286 | $37,545 |
Asia Pacific (Hyderabad) | 32 | 256 GB | $0 | $4.352 | $38,124 |
Asia Pacific (Mumbai) | 32 | 256 GB | $0 | $4.352 | $38,124 |
Europe (London) | 32 | 256 GB | $0 | $4.488 | $39,315 |
Europe (Milan) | 32 | 256 GB | $0 | $4.488 | $39,315 |
Asia Pacific (Sydney) | 32 | 256 GB | $0 | $4.590 | $40,208 |
Asia Pacific (Tokyo) | 32 | 256 GB | $0 | $4.590 | $40,208 |
Asia Pacific (Singapore) | 32 | 256 GB | $0 | $4.590 | $40,208 |
Asia Pacific (Seoul) | 32 | 256 GB | $0 | $4.590 | $40,212 |
Europe (Frankfurt) | 32 | 256 GB | $0 | $4.658 | $40,804 |
Asia Pacific (Hong Kong) | 32 | 256 GB | $0 | $5.050 | $44,238 |
Instances in the r7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7g.large | 2 | 16 GB | $2,094 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.m8g.8xlarge | 32 | 128 GB | $23,547 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r8g.8xlarge | 32 | 256 GB | $33,498 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |