db.r8g.48xlarge Pricing
The AWS db.r8g.48xlarge has 192 CPU and 1536 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 192 | 1536 GB | On Demand | $0 | $27.936 | $244,719 |
Europe (Frankfurt) | 192 | 1536 GB | On Demand | $0 | $27.936 | $244,719 |
US East (Ohio) | 192 | 1536 GB | On Demand | $0 | $22.944 | $200,989 |
US East (Ohio) | 192 | 1536 GB | On Demand | $0 | $22.944 | $200,989 |
US West (Oregon) | 192 | 1536 GB | On Demand | $0 | $22.944 | $200,989 |
US West (Oregon) | 192 | 1536 GB | On Demand | $0 | $22.944 | $200,989 |
US East (N. Virginia) | 192 | 1536 GB | On Demand | $0 | $22.944 | $200,989 |
US East (N. Virginia) | 192 | 1536 GB | On Demand | $0 | $22.944 | $200,989 |
Instances in the r8g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r8g.large | 2 | 16 GB | $2,094 |
db.r8g.xlarge | 4 | 32 GB | $4,187 |
db.r8g.2xlarge | 8 | 64 GB | $8,375 |
db.r8g.4xlarge | 16 | 128 GB | $16,749 |
db.r8g.8xlarge | 32 | 256 GB | $33,498 |
db.r8g.12xlarge | 48 | 384 GB | $50,247 |
db.r8g.16xlarge | 64 | 512 GB | $66,996 |
db.r8g.24xlarge | 96 | 768 GB | $100,495 |
db.r8g.48xlarge | 192 | 1536 GB | $200,989 |
Instances of the 48xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
db.m8g.48xlarge | 192 | 768 GB | $141,281 |
db.r8g.48xlarge | 192 | 1536 GB | $200,989 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |