db.r7i.48xlarge Pricing
The AWS db.r7i.48xlarge has 192 CPU and 1536 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 192 | 1536 GB | $0 | $24.000 | $210,240 |
US East (Ohio) | 192 | 1536 GB | $0 | $24.000 | $210,240 |
US West (Oregon) | 192 | 1536 GB | $0 | $24.000 | $210,240 |
Other (ap-southeast-5) | 192 | 1536 GB | $0 | $24.480 | $214,445 |
Europe (Stockholm) | 192 | 1536 GB | $0 | $24.672 | $216,127 |
Canada (Central) | 192 | 1536 GB | $0 | $25.920 | $227,059 |
Europe (Ireland) | 192 | 1536 GB | $0 | $26.880 | $235,469 |
Europe (Spain) | 192 | 1536 GB | $0 | $26.880 | $235,469 |
US West (N. California) | 192 | 1536 GB | $0 | $26.880 | $235,469 |
Asia Pacific (Mumbai) | 192 | 1536 GB | $0 | $27.360 | $239,674 |
Europe (London) | 192 | 1536 GB | $0 | $28.224 | $247,242 |
Europe (Milan) | 192 | 1536 GB | $0 | $28.224 | $247,242 |
Europe (Paris) | 192 | 1536 GB | $0 | $28.224 | $247,242 |
Asia Pacific (Singapore) | 192 | 1536 GB | $0 | $28.800 | $252,288 |
Asia Pacific (Sydney) | 192 | 1536 GB | $0 | $28.800 | $252,288 |
Asia Pacific (Jakarta) | 192 | 1536 GB | $0 | $28.800 | $252,288 |
Asia Pacific (Tokyo) | 192 | 1536 GB | $0 | $28.800 | $252,288 |
Asia Pacific (Seoul) | 192 | 1536 GB | $0 | $28.800 | $252,288 |
Europe (Frankfurt) | 192 | 1536 GB | $0 | $29.280 | $256,493 |
Instances in the r7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7i.large | 2 | 16 GB | $2,190 |
db.r7i.xlarge | 4 | 32 GB | $4,380 |
db.r7i.2xlarge | 8 | 64 GB | $8,760 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r7i.12xlarge | 48 | 384 GB | $52,560 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |
Instances of the 48xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
db.m8g.48xlarge | 192 | 768 GB | $141,281 |
db.r8g.48xlarge | 192 | 1536 GB | $200,989 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |