db.m7g.16xlarge Pricing
The AWS db.m7g.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.664 | $49,617 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.664 | $49,617 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.501 | $65,707 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.501 | $65,707 |
Asia Pacific (Hyderabad) | 64 | 256 GB | On Demand | $0 | $7.667 | $67,165 |
Asia Pacific (Hyderabad) | 64 | 256 GB | On Demand | $0 | $7.667 | $67,165 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.392 | $47,234 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.392 | $47,234 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.392 | $47,234 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.392 | $47,234 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $5.959 | $52,201 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $5.959 | $52,201 |
Other (ap-southeast-5) | 64 | 256 GB | On Demand | $0 | $6.368 | $55,784 |
Other (ap-southeast-5) | 64 | 256 GB | On Demand | $0 | $6.368 | $55,784 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.240 | $54,662 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.240 | $54,662 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $5.939 | $52,027 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $5.939 | $52,027 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.392 | $47,234 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.392 | $47,234 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.541 | $57,297 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.541 | $57,297 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $7.664 | $67,137 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $7.664 | $67,137 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.144 | $53,821 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.144 | $53,821 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.409 | $56,143 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.409 | $56,143 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.246 | $54,718 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.246 | $54,718 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $5.965 | $52,252 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $5.965 | $52,252 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Instances in the m7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7g.large | 2 | 8 GB | $1,472 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.m8g.16xlarge | 64 | 384 GB | $47,094 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r8g.16xlarge | 64 | 512 GB | $66,996 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |