db.r6gd.16xlarge Pricing
The AWS db.r6gd.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (N. California) | 64 | 512 GB | On Demand | $0 | $9.360 | $81,994 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $9.360 | $81,994 |
AWS GovCloud (US-East) | 64 | 512 GB | On Demand | $0 | $9.888 | $86,619 |
AWS GovCloud (US-East) | 64 | 512 GB | On Demand | $0 | $9.888 | $86,619 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $8.229 | $72,086 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $8.229 | $72,086 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $8.229 | $72,086 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $8.229 | $72,086 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.876 | $86,514 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.876 | $86,514 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.876 | $86,514 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.876 | $86,514 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $8.229 | $72,086 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $8.229 | $72,086 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.942 | $87,092 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.942 | $87,092 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $9.414 | $82,467 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $9.414 | $82,467 |
Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $9.876 | $86,514 |
Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $9.876 | $86,514 |
Europe (Paris) | 64 | 512 GB | On Demand | $0 | $9.679 | $84,788 |
Europe (Paris) | 64 | 512 GB | On Demand | $0 | $9.679 | $84,788 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $8.416 | $73,724 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $8.416 | $73,724 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $9.151 | $80,163 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $9.151 | $80,163 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.951 | $87,171 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.951 | $87,171 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.903 | $77,990 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.903 | $77,990 |
AWS GovCloud (US-West) | 64 | 512 GB | On Demand | $0 | $9.888 | $86,619 |
AWS GovCloud (US-West) | 64 | 512 GB | On Demand | $0 | $9.888 | $86,619 |
Instances in the r6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.m8g.16xlarge | 64 | 384 GB | $47,094 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r8g.16xlarge | 64 | 512 GB | $66,996 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |