db.r7i.16xlarge Pricing
The AWS db.r7i.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.760 | $85,498 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.760 | $85,498 |
Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Europe (Spain) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 |
Europe (Spain) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 |
Europe (London) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 |
Europe (London) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 |
Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Europe (Milan) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 |
Europe (Milan) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $8.160 | $71,482 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $8.160 | $71,482 |
Europe (Paris) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 |
Europe (Paris) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.640 | $75,686 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.640 | $75,686 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 |
Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $8.224 | $72,042 |
Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $8.224 | $72,042 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Instances in the r7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7i.large | 2 | 16 GB | $2,190 |
db.r7i.xlarge | 4 | 32 GB | $4,380 |
db.r7i.2xlarge | 8 | 64 GB | $8,760 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r7i.12xlarge | 48 | 384 GB | $52,560 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.m8g.16xlarge | 64 | 384 GB | $47,094 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r8g.16xlarge | 64 | 512 GB | $66,996 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |